| No. | FPB Number | Date | Departement / Fleets | Status |
|---|---|---|---|---|
| 1 | LOG/FPB/20230001 | 2023-12-28 | Mandar Ocean 019 | Approved |
| 2 | LOG/FPB/20230002 | 2023-12-28 | Operational | Approved |
| 3 | LOG/FPB/20230003 | 2023-12-28 | Finance | Hold |
| 4 | LOG/FPB/20240004 | 2024-01-03 | Ocean Mandar | Approved |
| 5 | LOG/FPB/20240005 | 2024-01-03 | Ocean Mamuju 56 | Approved |
| 6 | LOG/FPB/20240006 | 2024-01-17 | Ocean Mamuju 51 | Hold |
| 7 | LOG/FPB/20240007 | 2024-03-19 | Approved | |
| 8 | LOG/FPB/20250008 | 2025-09-16 | Driver FT001 | Waiting Approval |
| Departement / Fleets | Date | ||
|---|---|---|---|
| Mandar Ocean 019 | 2023-12-28 | ||
| Operational | 2023-12-28 | ||
| Ocean Mandar | 2024-01-03 | ||
| Ocean Mamuju 56 | 2024-01-03 | ||
| 2024-03-19 |